CenterPoint Energy Inc

BankCompany HQ: USA
Industry Sector
Power, Services
Vectren LLC
Houston Industries Financeco LP
Vectren Capital Corp
Southern Indiana Gas and Electric Co

Companies financed byBanks that financed CenterPoint Energy Inc


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
Mizuho Financial Group Inc Japan $345M $44M $389M $92M $90M $182M $571M
JPMorgan Chase United States $45M $44M $75M $164M $50M $50M $214M
Mitsubishi UFJ Financial Japan $45M $44M $89M $92M $92M $181M
Bank of America United States $45M $44M $89M $92M $92M $181M
Citigroup United States $45M $44M $89M $88M $88M $178M
Barclays United Kingdom $45M $44M $89M $88M $88M $178M
US Bancorp United States $36M $36M $72M $92M $92M $164M
PNC Financial Services United States $36M $36M $72M $92M $92M $164M
Morgan Stanley United States $36M $36M $72M $88M $88M $161M
Wells Fargo United States $45M $44M $89M $50M $50M $139M
Goldman Sachs United States $36M $36M $72M $50M $50M $122M
Scotiabank Canada $36M $36M $72M $41M $41M $113M
Royal Bank of Canada Canada $45M $44M $89M $89M
UBS Switzerland $45M $36M $81M $81M
Toronto-Dominion Bank Canada $36M $36M $72M $72M
BNP Paribas France $36M $36M $72M $72M
Truist Financial United States $15M $36M $51M $51M
Bank of New York Mellon United States $15M $14M $30M $30M
Northern Trust United States $15M $14M $30M $30M
Comerica United States $15M $14M $30M $30M
R. Seelaus & Co United States $10M $10M $10M
CL King & Associates United States $5M $5M $5M