2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTPC LtdBhartiya Rail Bijlee Co Ltd, NTPC Mining Ltd, Patratu Vidyut Utpadan Nigam Ltd, THDC India Ltd, THDCIL-UJVNL Energy Co Ltd (based on GCEL 2025) | power, mining | $20M | $ | $34M | $119M | $20M | $ | $34M | $119M | $173M | ||||||||||||||||||
| Adani GroupAbbot Point Operations Pty Ltd, ACC Ltd, Adani Electricity Mumbai Ltd, Adani Energy Solutions Ltd, Adani Enterprises Ltd, Adani Global FZE, Adani Hazira Port Ltd, Adani Infra (India) Ltd, Adani Krishnapatnam Port Ltd, Adani Murmugao Port Terminal Pvt Ltd, Adani Ports and Special Economic Zone Ltd, Adani Power Dahej Ltd, Adani Power Ltd, Adani Rugby Run Finance Pty Ltd, Ambuja Cements Ltd, Anuppur Thermal Energy (MP) Pvt Ltd, Bowen Rail Co Pty Ltd, Bravus Mining and Resources, CG Natural Resources Pvt Ltd, Gare Pelma III Collieries Ltd, Jhar Mineral Resources Pvt Ltd, Kalinga Alumina Ltd, Katni Thermal Energy (MP) Ltd, Korba Power Ltd, Kutchh Power Generation Ltd, Mahan Energen Ltd, Mahanadi Mines and Minerals Pvt Ltd, MH Natural Resources Pvt Ltd, Mirzapur Thermal Energy (UP) Pvt Ltd, MP Natural Resources Pvt Ltd, Mundra Petrochem Ltd, North Queensland Export Terminal Pty Ltd, NQXT Capital Pty Ltd, Orissa Thermal Energy Ltd, Parsa Kente Collieries Ltd, Pench Thermal Energy (MP) Ltd, Talabira (Odisha) Mining Ltd, The Dhamra Port Co Ltd (based on GCEL 2025) | power, mining, infrastructure | $172M | $172M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $172M | ||||||||||||||||||||||
| CESC LtdCrescent Power Ltd, Dhariwal Infrastructure Ltd, Haldia Energy Ltd (based on GCEL 2025) | $59M | $35M | $28M | $59M | $35M | Not On GCEL Change in Company Structure | $28M | $121M | ||||||||||||||||||||
| Coal India LtdBharat Coal Gasification and Chemicals Ltd, Bharat Coking Coal Ltd, Central Coalfields Ltd, Chhattisgarh East Railway Ltd, Chhattisgarh East-West Railway Ltd, Coal Gas India Ltd, Eastern Coalfields Ltd, Jharkhand Central Railway Ltd, Mahanadi Basin Power Ltd, Mahanadi Coalfields Ltd, Northern Coalfields Ltd, South Eastern Coalfields Ltd, Western Coalfields Ltd (based on GCEL 2025) | power, mining, infrastructure | $56M | Not On GCEL Change in Company Structure | $56M | Not On GCEL Change in Company Structure | $56M | ||||||||||||||||||||||
| JSW Infrastructure LtdEnnore Coal Terminal Pvt Ltd, Mangalore Coal Terminal Pvt Ltd, Paradip East Quay Coal Terminal Pvt Ltd (based on GCEL 2025) | infrastructure | $20M | $19M | $4M | $19M | $4M | Not On GCEL Change in Company Structure | $20M | $43M | |||||||||||||||||||
| Indian Railways | $38M | Not On GCEL Change in Company Structure | $38M | Not On GCEL Change in Company Structure | $38M | |||||||||||||||||||||||
| Tata Power Co LtdBhira Investments Pte Ltd, Industrial Energy Ltd, Khopoli Investments Ltd, Maithon Power Ltd, Tata Power International Pte Ltd, Tata Power Trading Co Ltd (based on GCEL 2025) | power | $36M | Not On GCEL Change in Company Structure | $36M | Not On GCEL Change in Company Structure | $36M | ||||||||||||||||||||||
| Grasim Industries LtdAditya Birla Capital Ltd, UltraTech Cement Ltd (based on GCEL 2025) | mining | $27M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $27M | $27M | |||||||||||||||||||||
| JSW Energy LtdJSW Energy (Barmer) Ltd, JSW Energy Utkal Ltd, KSK Mahanadi Power Co Ltd (based on GCEL 2025) | power, mining | $20M | Not On GCEL Change in Company Structure | $20M | Not On GCEL Change in Company Structure | $20M | ||||||||||||||||||||||
| Torrent Power Ltd | power | $16M | Not On GCEL Change in Company Structure | $16M | Not On GCEL Change in Company Structure | $16M | ||||||||||||||||||||||
| Adarsh Advisory Services Pvt LtdJSW Cement Ltd (based on GCEL 2025) | mining | $3M | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M | $2M | $5M | ||||||||||||||||||||
| JSW Steel LtdJSW Utkal Steel Ltd, Mivaan Steels Ltd (based on GCEL 2025) | power, mining | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| Hindalco Industries Ltd | mining | $4M | Not On GCEL Change in Company Structure | $4M | Not On GCEL Change in Company Structure | $4M | ||||||||||||||||||||||
| Power Finance Corp LtdJharkhand Infrapower Ltd, REC Ltd (based on GCEL 2023) | mining, infrastructure | $3M | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M |
