2022:
2023:
2024:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Underwriting | 2022 | 2023 | 2024 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT PLN (Persero) (Perusahaan Listrik Negara)Majapahit Finance BV, Majapahit Holding BV, PT Indo Raya Tenaga, PT PLN Energi Primer Indonesia, PT PLN Indonesia Power, PT PLN Nusantara Power, PT PLN Nusantara Renewables | Power, Mining | $329M | $237M | $329M | $237M | Not On GCEL Change in Company Structure | $567M | ||||||||||||||||||
| PT Adaro Energy Indonesia TbkAdaro Capital Ltd, Arindo Holdings Mauritius Ltd, PT Adaro Indonesia, PT Adaro Logistics, PT Adaro Power, PT Bukit Enim Energi, PT Kaltara Power Indonesia, PT Tanjung Power Indonesia | Power, Mining, Infrastructure | $120M | $222M | Not On GCEL Change in Company Structure | $120M | $222M | $342M | ||||||||||||||||||
| PT Sumberenergi Sakti PrimaPT Sumbagselenergi Sakti Pewali, PT Sumber Segara Primadaya | Power | $135M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $135M | $135M | |||||||||||||||||||
| PT Astra International TbkASTRA SEDAYA FINANCE PT, PT Astra International Tbk (GCEL 2022), PT Pamapersada Nusantara, PT Surya Artha Nusantara Finance, PT United Tractors Tbk | - | $59M | Not On GCEL Change in Company Structure | $59M | Not On GCEL Change in Company Structure | $59M | |||||||||||||||||||
| PT Indonesia Asahan AluminiumPT Huadian Bukit Asam Power, PT Bukit Asam Tbk, PT Bukit Asam Prima, PT Bukit Pembangkit Innovative, PT Internasional Prima Coal | Power, Infrastructure | $28M | Not On GCEL Change in Company Structure | $28M | Not On GCEL Change in Company Structure | $28M |
