2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Miguel CorporationLimay Power Corp, Mariveles Power Generation Corp, Masinloc Power Partners Co Ltd, San Miguel Global Power Holdings Corp (based on GCEL 2025) | power | $34M | $7M | $31M | $34M | Not On GCEL Change in Company Structure | $7M | $31M | $72M | |||||||||||||||||||
| NTPC LtdBhartiya Rail Bijlee Co Ltd, NTPC Mining Ltd, Patratu Vidyut Utpadan Nigam Ltd, THDC India Ltd, THDCIL-UJVNL Energy Co Ltd (based on GCEL 2025) | power, mining | $25M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $25M | $25M | |||||||||||||||||||||
| PT Mineral Industri Indonesia (Persero)PT Bukit Asam Tbk (based on GCEL 2025) | infrastructure | $19M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $19M | $19M | ||||||||||||||||||||||
| JSW Steel LtdJSW Utkal Steel Ltd, Mivaan Steels Ltd (based on GCEL 2025) | power, mining | $3M | $3M | $3M | Not On GCEL Change in Company Structure | $3M | $3M | $3M | $9M | |||||||||||||||||||
| Taiwan Power Company (Taipower) | $3M | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M | $3M | $6M | |||||||||||||||||||||
| Vedanta Resources LtdAthena Chhattisgarh Power Ltd, Meenakshi Energy Ltd, Talwandi Sabo Power Ltd, Vedanta Finance UK Ltd, Vedanta Ltd, Vedanta Resources Finance II PLC, Vedanta Resources Finance Ltd, Vizag General Cargo Berth Pvt Ltd (based on GCEL 2025) | power, mining | $1M | $1M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $1M |
