2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taiwan Power Company (Taipower) | $22M | $145M | $14M | $22M | Not On GCEL Change in Company Structure | $145M | $14M | $182M | ||||||||||||||||||||
| PT Mineral Industri Indonesia (Persero)PT Bukit Asam Tbk (based on GCEL 2025) | infrastructure | $10M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $10M | $10M | ||||||||||||||||||||||
| Origin Energy LtdOrigin Energy Finance Ltd (based on GCEL 2025) | $4M | $6M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $6M | $9M | |||||||||||||||||||||
| JSW Steel LtdJSW Utkal Steel Ltd, Mivaan Steels Ltd (based on GCEL 2025) | power, mining | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M | |||||||||||||||||||||
| San Miguel CorporationLimay Power Corp, Mariveles Power Generation Corp, Masinloc Power Partners Co Ltd, San Miguel Global Power Holdings Corp (based on GCEL 2025) | power | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ |
