2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doosan Enerbility Co Ltd | $12M | $12M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $12M | |||||||||||||||||||||||
| NTPC LtdBhartiya Rail Bijlee Co Ltd, NTPC Mining Ltd, Patratu Vidyut Utpadan Nigam Ltd, THDC India Ltd, THDCIL-UJVNL Energy Co Ltd (based on GCEL 2025) | power, mining | $10M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $10M | $10M | |||||||||||||||||||||
| PT Mineral Industri Indonesia (Persero)PT Bukit Asam Tbk (based on GCEL 2025) | infrastructure | $10M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $10M | $10M | ||||||||||||||||||||||
| San Miguel CorporationLimay Power Corp, Mariveles Power Generation Corp, Masinloc Power Partners Co Ltd, San Miguel Global Power Holdings Corp (based on GCEL 2025) | power | $9M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $9M | $9M | |||||||||||||||||||||
| Korea Electric Power Corporation (KEPCO)Korea East-West Power Co Ltd, Korea Midland Power Co Ltd, Korea South-East Power Co Ltd, Korea Southern Power Co Ltd, Korea Western Power Co Ltd (based on GCEL 2025) | power | $5M | $5M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $5M | ||||||||||||||||||||||
| PT Harita Guna Dharma BhaktiPT Cita Mineral Investindo Tbk, PT Harita Jayaraya, PT Trimegah Bangun Persada Tbk (based on GCEL 2025) | power | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| JSW Steel LtdJSW Utkal Steel Ltd, Mivaan Steels Ltd (based on GCEL 2025) | power, mining | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M |
