2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT Harum Energy Tbk | $145M | $22M | $145M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $22M | $167M | |||||||||||||||||||||
| PT Adaro Energy Indonesia Tbk | power | $95M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $95M | $95M | ||||||||||||||||||||||
| PT Mineral Industri Indonesia (Persero)PT Bukit Asam Tbk (based on GCEL 2025) | infrastructure | $11M | $76M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $11M | $76M | $86M | ||||||||||||||||||||
| PT Indika Energy TbkIndika Energy Capital II Pte Ltd, Indika Energy Capital III Pte Ltd, Indika Energy Capital IV Pte Ltd, Indika Energy Capital Pte Ltd, PT Indika Inti Corpindo, PT Kideco Jaya Agung (based on GCEL 2025) | infrastructure | $28M | $36M | Not On GCEL Change in Company Structure | $28M | Not On GCEL Change in Company Structure | $36M | $64M | ||||||||||||||||||||
| Jardine Cycle & Carriage LtdPT Astra International Tbk, PT Pamapersada Nusantara, PT Surya Artha Nusantara Finance, PT Tuah Turangga Agung, PT United Tractors Tbk (based on GCEL 2025) | $52M | $7M | Not On GCEL Change in Company Structure | $52M | Not On GCEL Change in Company Structure | $7M | $59M | |||||||||||||||||||||
| Banpu Public Company LtdAsian American Coal, Banpu Power Public Co Ltd, Boulder Mining Pty Ltd., Centennial Coal Co Pty Ltd, Centennial Inglenook Pty Ltd., Centennial Mandalong Pty Ltd., Centennial Newstan Pty Ltd., Centennial Springvale Pty Ltd. (based on GCEL 2025) | mining | $22M | $14M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $22M | $14M | $37M | ||||||||||||||||||||
| PT Indonesia Asahan AluminiumPT Huadian Bukit Asam Power, PT Bukit Asam Tbk, PT Bukit Asam Prima, PT Bukit Pembangkit Innovative, PT Internasional Prima Coal (based on GCEL 2023) | power | $28M | Not On GCEL Change in Company Structure | $28M | Not On GCEL Change in Company Structure | $28M | ||||||||||||||||||||||
| Origin Energy LtdOrigin Energy Finance Ltd (based on GCEL 2025) | $18M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $18M | $18M | ||||||||||||||||||||||
| San Miguel CorporationLimay Power Corp, Mariveles Power Generation Corp, Masinloc Power Partners Co Ltd, San Miguel Global Power Holdings Corp (based on GCEL 2025) | power | $6M | $5M | Not On GCEL Change in Company Structure | $6M | Not On GCEL Change in Company Structure | $5M | $11M | ||||||||||||||||||||
| AGL Energy LtdAGL Loy Yang Pty Ltd (based on GCEL 2025) | $9M | Not On GCEL Change in Company Structure | $9M | Not On GCEL Change in Company Structure | $9M | |||||||||||||||||||||||
| TPI Polene Power Public Co Ltd | $6M | $1M | $2M | $6M | $1M | $2M | $9M | |||||||||||||||||||||
| PT Harita Guna Dharma BhaktiPT Cita Mineral Investindo Tbk, PT Harita Jayaraya, PT Trimegah Bangun Persada Tbk (based on GCEL 2025) | power | $8M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $8M | $8M | ||||||||||||||||||||||
| Glencore PLCBulga Coal Management Pty Ltd, Carbones del Cerrejon Ltd, Finges Investment BV, Glencore Australia Holdings Pty Ltd, Glencore Capital Finance DAC, Glencore Finance (Bermuda) Ltd, Glencore Finance (Canada) Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Glencore Group Funding Ltd, Glencore International AG, Glencore (Schweiz) AG, Hail Creek Joint Venture , Rolleston Coal Holdings Pty Ltd, Ulan Coal Mines Ltd, Wandoan Holdings Pty Ltd (based on GCEL 2025) | power, mining | $8M | $8M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $8M | ||||||||||||||||||||||
| National Power Supply Public Company LtdPT Utami Jaya Mulia (based on GCEL 2025) | mining | $3M | $2M | $ | $3M | $2M | Not On GCEL Change in Company Structure | $ | $6M | |||||||||||||||||||
| Aurizon Holdings LtdAurizon Finance Pty Ltd (based on GCEL 2025) | $4M | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | |||||||||||||||||||||||
| Asia Green Energy PLC | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| Lygend Resources & Technology Co LtdPT Halmahera Persada Lygend (based on GCEL 2024) | power | $ | $1M | Not On GCEL Change in Company Structure | $ | $1M | $2M | |||||||||||||||||||||
| Italian-Thai Development Public Co LtdItalian-Thai Hongsa Co Ltd, Thai Mozambique Logistica SA (based on GCEL 2025) | infrastructure | $2M | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | ||||||||||||||||||||||
| Press Metal Aluminium Holdings BhdPT Bintan Aluminum Indonesia (based on GCEL 2024) | power | $2M | Not On GCEL Change in Company Structure | $2M | Not On GCEL Change in Company Structure | $2M | ||||||||||||||||||||||
| Sahakol Equipment Co LtdMai Khot Energy Ltd (based on GCEL 2025) | mining | $1M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $1M | $1M |
