2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTPC LtdBhartiya Rail Bijlee Co Ltd, NTPC Mining Ltd, Patratu Vidyut Utpadan Nigam Ltd, THDC India Ltd, THDCIL-UJVNL Energy Co Ltd (based on GCEL 2025) | power, mining | $ | $41M | $32M | $131M | $ | $41M | $32M | $131M | $204M | ||||||||||||||||||
| Indian Railways | $29M | Not On GCEL Change in Company Structure | $29M | Not On GCEL Change in Company Structure | $29M | |||||||||||||||||||||||
| Tata Power Co LtdBhira Investments Pte Ltd, Industrial Energy Ltd, Khopoli Investments Ltd, Maithon Power Ltd, Tata Power International Pte Ltd, Tata Power Trading Co Ltd (based on GCEL 2025) | power | $17M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $17M | $17M | |||||||||||||||||||||
| JSW Steel LtdJSW Utkal Steel Ltd, Mivaan Steels Ltd (based on GCEL 2025) | power, mining | $7M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $7M | $7M | ||||||||||||||||||||||
| Power Finance Corp LtdJharkhand Infrapower Ltd, REC Ltd (based on GCEL 2023) | mining, infrastructure | $3M | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M |
