CONSOL Energy Inc

BankCompany HQ: USA
Industry Sector
Mining, Services, Power
Expansion
Power
PA Mining Complex LP
CONSOL Marine Terminals LLC
Consol Funding LLC

Companies financed byBanks that financed CONSOL Energy Inc


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
PNC Financial Services United States $48M $35M $83M $83M
M&T Bank United States $33M $32M $65M $65M
Northwest Bank United States $33M $28M $61M $61M
Aretec Group United States $33M $25M $58M $58M
FNB Corporation United States $24M $25M $48M $48M
Dollar Bank United States $17M $25M $42M $42M
First Foundation United States $24M $17M $41M $41M
City Holding Company United States $19M $17M $37M $37M
Huntington Bancshares United States $22M $22M $22M
Stifel Financial United States $11M $8M $20M $20M
KeyCorp United States $17M $17M $17M
Bank of America United States $14M $14M $14M
Citigroup United States $14M $14M $14M
UBS Switzerland $14M $14M $14M
JPMorgan Chase United States $14M $14M $14M
Goldman Sachs United States $12M $12M $12M
WaFd United States $5M $7M $12M $12M
First Fidelity Bancorp United States $7M $7M $7M
Somerset Trust United States $6M $6M $6M
First Horizon United States $3M $3M $3M
First Commonwealth Financial United States $3M $3M $3M