2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peabody Energy CorpWilpinjong Coal Pty Ltd (based on GCEL 2025) | mining | $48M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $48M | $48M | ||||||||||||||||||||||
| Alliance Resource Partners LPAlliance Coal LLC, Alliance Resource Operating Partners LP, Mount Vernon Transfer Terminal LLC, River View Coal LCC (based on GCEL 2025) | $23M | $20M | Not On GCEL Change in Company Structure | $23M | $20M | $43M | ||||||||||||||||||||||
| CONSOL Energy Inc | power | $24M | $17M | $24M | $17M | Not On GCEL Change in Company Structure | $41M | |||||||||||||||||||||
| Hallador Energy CoHallador Power Co LLC, Sunrise Coal LLC (based on GCEL 2025) | $25M | Not On GCEL Change in Company Structure | $25M | Not On GCEL Change in Company Structure | $25M | |||||||||||||||||||||||
| NACCO Industries IncNorth American Coal LLC, The Coteau Properties Co (based on GCEL 2025) | mining | $23M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $23M | $23M |
