Peabody Energy Corp

BankCompany HQ: USA
Industry Sector
Mining, Services
Expansion
Mining
Wilpinjong Coal Pty Ltd

Companies financed byBanks that financed Peabody Energy Corp


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
Jefferies Financial Group USA $474M $125M $125M $474M $599M
Deutsche Bank Germany $474M $474M $474M
KKR Group USA $474M $474M $474M
Goldman Sachs USA $117M $69M $125M $241M $69M $310M
PNC Financial Services USA $82M $82M $82M
Texas Capital Bank USA $69M $69M $69M
First Foundation USA $48M $48M $48M
First Financial Bancorp USA $34M $34M $34M
Northwest Bank USA $34M $34M $34M
Stifel Financial USA $34M $34M $34M
Independence Advisors USA $21M $21M $21M
First Bank NA USA $17M $17M $17M
Bank of Highland Park USA $17M $17M $17M
First Fidelity Bancorp USA $14M $14M $14M